Earthquakes in the past 7 days of magnitude 3.0 or greater within 200 mi
Update time = Wed, 08-Oct-2025 02:44:39 PDT
Location | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
75 km ENE of Tonopah, Nevada | 3.5 | 153 mi | Tue, 07-Oct-2025 02:14:40 PDT | details |
77 km ENE of Tonopah, Nevada | 3.0 | 153 mi | Tue, 07-Oct-2025 02:01:50 PDT | details |
77 km NE of Tonopah, Nevada | 3.0 | 154 mi | Tue, 07-Oct-2025 01:18:34 PDT | details |
7 km N of Big Bear City, CA | 3.5 | 155 mi | Sun, 05-Oct-2025 03:41:24 PDT | details |
7 km N of Big Bear City, CA | 3.3 | 155 mi | Sun, 05-Oct-2025 02:51:36 PDT | details |
7 km N of Big Bear City, CA | 3.3 | 155 mi | Sat, 04-Oct-2025 23:15:39 PDT | details |
6 earthquakes found near the Mt. Charleston/Las Vegas area.
Click on location or details links for more details from the USGS