Earthquakes in the past 7 days of magnitude 3.0 or greater within 200 mi
Update time = Tue, 27-Jan-2026 04:47:03 PST
| Location | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 24 km SSW of Mina, Nevada | 3.4 | 189 mi | Sat, 24-Jan-2026 04:50:08 PST | details |
| 20 km NNE of Indio, CA | 4.3 | 171 mi | Wed, 21-Jan-2026 00:30:07 PST | details |
| 18 km N of Indio, CA | 3.4 | 172 mi | Tue, 20-Jan-2026 11:22:39 PST | details |
| 18 km N of Indio, CA | 3.8 | 172 mi | Tue, 20-Jan-2026 10:48:11 PST | details |
| 21 km N of Indio, CA | 3.1 | 170 mi | Tue, 20-Jan-2026 08:17:23 PST | details |
5 earthquakes found near the Mt. Charleston/Las Vegas area.
Click on location or details links for more details from the USGS