Earthquakes in the past 7 days of magnitude 3.0 or greater within 200 mi
Update time = Mon, 09-Sep-2024 04:43:10 PDT
Location | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
8 km ENE of Goldfield, Nevada | 3.0 | 127 mi | Mon, 09-Sep-2024 04:00:45 PDT | details |
4 km SE of Ontario, CA | 3.9 | 193 mi | Sat, 07-Sep-2024 10:34:20 PDT | details |
4 km W of Eastvale, California | 4.1 | 198 mi | Sat, 07-Sep-2024 10:34:19 PDT | details |
5 km SE of Ontario, CA | 3.5 | 193 mi | Sat, 07-Sep-2024 10:05:45 PDT | details |
8 km ENE of Goldfield, Nevada | 3.1 | 127 mi | Thu, 05-Sep-2024 14:43:45 PDT | details |
8 km ENE of Goldfield, Nevada | 3.2 | 127 mi | Thu, 05-Sep-2024 10:20:00 PDT | details |
8 km ENE of Goldfield, Nevada | 3.1 | 127 mi | Wed, 04-Sep-2024 14:31:11 PDT | details |
8 km ENE of Goldfield, Nevada | 3.1 | 127 mi | Tue, 03-Sep-2024 11:56:44 PDT | details |
14 km WNW of Round Valley, CA | 3.5 | 187 mi | Tue, 03-Sep-2024 05:11:58 PDT | details |
9 earthquakes found near the Mt. Charleston/Las Vegas area.
Click on location or details links for more details from the USGS