Earthquakes in the past 7 days of magnitude 3.0 or greater within 200 mi
Update time = Sat, 06-Mar-2021 06:27:41 PST
Location | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
12 mi E of Little Lake, CA | 3.3 | 118 mi | Fri, 05-Mar-2021 10:33:11 PST | details |
9 mi SSW of Olancha, CA | 3.0 | 135 mi | Thu, 04-Mar-2021 21:32:46 PST | details |
35 km SE of Mina, Nevada | 3.1 | 174 mi | Tue, 02-Mar-2021 18:34:12 PST | details |
4 mi ESE of Lone Pine, CA | 3.5 | 131 mi | Sun, 28-Feb-2021 05:46:45 PST | details |
31 km SE of Rachel, Nevada | 3.4 | 76 mi | Sun, 28-Feb-2021 02:51:27 PST | details |
5 earthquakes found near the Mt. Charleston/Las Vegas area.
Click on location or details links for more details from the USGS