Mt. Charleston Weather

Current Weather, Forecast, and Live Webcam for Mount Charleston, NV

Earthquake Activity Near Mt. Charleston

Earthquakes in the past 7 days of magnitude 3.0 or greater within 200 mi
Update time = Mon, 09-Sep-2024 04:43:10 PDT

Location Magnitude Distance to Epicenter Time Link
8 km ENE of Goldfield, Nevada 3.0 000204127 mi 1725879645Mon, 09-Sep-2024 04:00:45 PDT details
4 km SE of Ontario, CA 3.9 000311193 mi 1725730460Sat, 07-Sep-2024 10:34:20 PDT details
4 km W of Eastvale, California 4.1 000318198 mi 1725730459Sat, 07-Sep-2024 10:34:19 PDT details
5 km SE of Ontario, CA 3.5 000311193 mi 1725728745Sat, 07-Sep-2024 10:05:45 PDT details
8 km ENE of Goldfield, Nevada 3.1 000205127 mi 1725572625Thu, 05-Sep-2024 14:43:45 PDT details
8 km ENE of Goldfield, Nevada 3.2 000205127 mi 1725556800Thu, 05-Sep-2024 10:20:00 PDT details
8 km ENE of Goldfield, Nevada 3.1 000204127 mi 1725485471Wed, 04-Sep-2024 14:31:11 PDT details
8 km ENE of Goldfield, Nevada 3.1 000204127 mi 1725389804Tue, 03-Sep-2024 11:56:44 PDT details
14 km WNW of Round Valley, CA 3.5 000301187 mi 1725365518Tue, 03-Sep-2024 05:11:58 PDT details


9 earthquakes found near the Mt. Charleston/Las Vegas area.
Click on location or details links for more details from the USGS