Mt. Charleston Weather

Current Weather, Forecast, and Live Webcam for Mount Charleston, NV

Earthquake Activity Near Mt. Charleston

Earthquakes in the past 7 days of magnitude 3.0 or greater within 200 mi
Update time = Tue, 20-Jan-2026 22:35:03 PST

Location Magnitude Distance to Epicenter Time Link
18 km N of Indio, CA 3.2 000277172 mi 1768936959Tue, 20-Jan-2026 11:22:39 PST details
18 km N of Indio, CA 3.8 000277172 mi 1768934891Tue, 20-Jan-2026 10:48:11 PST details
21 km N of Indio, CA 3.1 000274170 mi 1768925843Tue, 20-Jan-2026 08:17:23 PST details
20 km N of Indio, CA 3.7 000275171 mi 1768897202Tue, 20-Jan-2026 00:20:02 PST details
18 km N of Indio, CA 3.3 000277172 mi 1768885046Mon, 19-Jan-2026 20:57:26 PST details
17 km NNE of Indio, CA 3.5 000278173 mi 1768877457Mon, 19-Jan-2026 18:50:57 PST details
20 km N of Indio, CA 3.1 000275171 mi 1768876047Mon, 19-Jan-2026 18:27:27 PST details
20 km NNE of Indio, CA 3.3 000275171 mi 1768874269Mon, 19-Jan-2026 17:57:49 PST details
20 km NNE of Indio, CA 3.2 000275171 mi 1768874254Mon, 19-Jan-2026 17:57:34 PST details
20 km NNE of Indio, CA 3.4 000275171 mi 1768874234Mon, 19-Jan-2026 17:57:14 PST details
20 km NNE of Indio, CA 4.9 000275171 mi 1768874174Mon, 19-Jan-2026 17:56:14 PST details
14 km W of Johannesburg, CA 3.3 000221138 mi 1768753489Sun, 18-Jan-2026 08:24:49 PST details
15 km W of Johannesburg, CA 3.3 000221138 mi 1768753300Sun, 18-Jan-2026 08:21:40 PST details
15 km WSW of Johannesburg, CA 3.6 000222138 mi 1768748052Sun, 18-Jan-2026 06:54:12 PST details
7 km NE of Coso Junction, CA 3.0 000203126 mi 1768689809Sat, 17-Jan-2026 14:43:29 PST details
38 km NW of Beatty, Nevada 3.1 00015597 mi 1768377537Tue, 13-Jan-2026 23:58:57 PST details


16 earthquakes found near the Mt. Charleston/Las Vegas area.
Click on location or details links for more details from the USGS