Earthquakes in the past 7 days of magnitude 1.0 or greater within 100 mi
Update time = Wed, 20-Feb-2019 21:56:00 PST
Location | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
18 mi NNE of Baker, CA | 2.1 | 60 mi | Wed, 20-Feb-2019 07:53:48 | details |
30 mi W of Alamo, Nevada | 1.2 | 70 mi | Tue, 19-Feb-2019 18:14:49 | details |
13 mi SW of Primm, NV | 2.4 | 60 mi | Tue, 19-Feb-2019 15:45:44 | details |
16 mi SSE of Alamo, Nevada | 1.3 | 67 mi | Tue, 19-Feb-2019 08:25:32 | details |
21 mi WSW of Tecopa, CA | 2.2 | 67 mi | Sat, 16-Feb-2019 13:18:44 | details |
29 mi WSW of Alamo, Nevada | 1.2 | 57 mi | Fri, 15-Feb-2019 02:54:04 | details |
19 mi N of Alamo, Nevada | 1.6 | 95 mi | Thu, 14-Feb-2019 01:37:22 | details |
17 mi N of Searles Valley, CA | 1.2 | 100 mi | Wed, 13-Feb-2019 23:47:50 | details |
8 earthquakes found near the Mt. Charleston/Las Vegas area.
Click on location or details links for more details from the USGS